Model: | LED tube 600mm 8W | LED tube 900mm 12W | LED tube 1000mm 14W | LED tube 1200mm 18W |
Power: | 8W | 12W | 14W | 18W |
Input voltage: | 85-265V | 85-265V | 85-265V | 85-265V |
Body color: | White | White | White | White |
Materials: |
Aluminum +PC |
Aluminum +PC |
Aluminum +PC |
Aluminum +PC |
Beam Angel: | 270 | 270 | 270 | 270 |
CRI: | ≥80 | ≥80 | ≥80 | ≥80 |
Product size: | 600mm*26mm | 900mm*26mm | 1000mm*26mm | 1200mm*26mm |
Certifications: | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
Warranty: | 3 years | 3 years | 3 years | 3 years |



Â
Model: | LED tube 600mm 8W | LED tube 900mm 12W | LED tube 1000mm 14W | LED tube 1200mm 18W |
Power: | 8W | 12W | 14W | 18W |
Input voltage: | 85-265V | 85-265V | 85-265V | 85-265V |
Body color: | White | White | White | White |
Materials: |
Aluminum +PC |
Aluminum +PC |
Aluminum +PC |
Aluminum +PC |
Beam Angel: | 270 | 270 | 270 | 270 |
CRI: | ≥80 | ≥80 | ≥80 | ≥80 |
Product size: | 600mm*26mm | 900mm*26mm | 1000mm*26mm | 1200mm*26mm |
Certifications: | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
Warranty: | 3 years | 3 years | 3 years | 3 years |



Â
As the demand for electric scooters continues to rise, we understand the importance of providing a reliable and safe power source for these vehicles. Our lithium battery packs are designed to meet these demands, featuring the latest lithium-ion technology and precise engineering to provide optimal performance and longevity. Our E Scooter Lithium Battery Packs are available in various voltage and capacity options, allowing you to choose the perfect fit for your electric scooter. Whether you need a lightweight, compact battery for easy portability or a higher-capacity battery for longer travel distances, we have you covered.
Light Electric Vehicle Battery,E Scooter Lithium Battery Pack,24V 210Ah Lifepo4 Battery Pack,24V Folklift Lifepo4 Battery
JIANGMEN RONDA LITHIUM BATTERY CO., LTD. , https://www.ronda-battery.com